For most people, good blood sugar levels are
| On waking up (before breakfast) | 80 to 120 |
| Before meals | 80 to 120 |
| 2 hours after meals | 180 or less |
| At bedtime | 100 to 140 |
Ask your health care provider what your blood sugar numbers should
be.
Print out this chart and record them.
| On waking up (before breakfast) | ______ to ______ |
| Before meals | ______ to ______ |
| 2 hours after meals | ______ or less |
| At bedtime | ______ to ______ |
You and your health care provider will agree on when to check blood sugar using a blood glucose meter. You will do the tests yourself. Be sure to ask your health care provider to teach you how to use the meter.